Plan fast, stress-free trips with this practical guide to visa-free, visa-on-arrival (VoA) and eVisa/eTA access for Indian citizens. Stay limits and entry rules vary by country and can change—always confirm on official portals right before travel.
Closest, most convenient options—great for short breaks and first-time international trips.
| Country/Territory | Type | Typical Stay | Notes |
|---|---|---|---|
| Nepal | Visa-Free | Indefinite (tourism stays as stamped) | Travel with Passport/Aadhaar/Voter ID. Carry hotel booking or local address. |
| Bhutan | Visa-Free | As granted at entry | Passport or Indian government ID accepted; SDF may apply for certain itineraries. |
| Maldives | VoA | Up to 90 days | Return ticket + hotel/host proof required. |
| Sri Lanka | eTA | ~30 days | Apply online; keep approval print/QR. |
| Myanmar | eVisa | 28 days | Use designated airports; keep hotel details. |
City breaks, beaches, culture. Several destinations offer VoA/eVisa; a few are visa-free.
| Country/Territory | Type | Typical Stay | Notes |
|---|---|---|---|
| Indonesia | VoA / e-VOA | Up to 30 days | Buy VoA at airport or apply e-VOA online; extendable once. |
| Thailand | VoA (policy-based) | ~15 days | Keep funds, return ticket, hotel proof. |
| Laos | VoA / eVisa | Up to 30 days | Select ports support VoA; eVisa recommended. |
| Cambodia | VoA / eVisa | Up to 30 days | Angkor pass separate. Carry card/cash for fees. |
| Vietnam | eVisa | Up to 30 days | Single/multiple-entry types online. |
| Singapore | eVisa (sponsors/agents) | As approved | Submit via authorized channel; SG Arrival Card before travel. |
| Hong Kong (SAR) | Visa-Free | Up to 14 days | Return ticket + hotel details advised. |
| Macau (SAR) | VoA | ~30 days | Hotels often assist with entry queries. |
| Japan | Visa (online appointment/eVisa routes) | — | Not visa-free; check latest eVisa availability. |
| South Korea | Conditional | — | Transit-without-visa/K-ETA pilots vary; verify current rules. |
| Taiwan | eVisa / Conditional waiver | — | Policies change; check official portal before travel. |
Stopovers, desert trips, heritage—some countries are visa-free, most use VoA/eVisa/eTA systems.
| Country | Type | Typical Stay | Notes |
|---|---|---|---|
| Qatar | Visa-Free | ~30 days | Onward ticket + hotel booking recommended. |
| United Arab Emirates | Conditional Visa-Free/VoA | ~14–30 days | Certain categories (e.g., GCC residents) qualify; else pre-visa/eVisa. |
| Oman | eVisa | 10–30 days | Online application; simple requirements. |
| Jordan | VoA / eVisa | ~30 days | Jordan Pass bundles visa + major sites. |
| Iran | eVisa | ~30 days | Approval code + passport submission at arrival counter. |
| Bahrain | eVisa / VoA | 14–30 days | Apply online for faster processing. |
Schengen remains visa-required for Indians; a few non-Schengen options are easier.
| Country/Area | Type | Typical Stay | Notes |
|---|---|---|---|
| Serbia | Visa-Free | Up to 30 days | Carry hotel bookings & funds proof. |
| Albania | Visa-Free (policy-based) | Up to 90 days | Rules may be seasonal/reciprocal; verify before travel. |
| Armenia | VoA / eVisa | ~21–120 days (type) | Easy online process; check port list. |
| Georgia | eVisa | Varies | Long-stay programs exist; eVisa for short visits. |
| Türkiye (Turkey) | eVisa | Up to 30–90 days | Often requires valid US/UK/Schengen visa; check eligibility. |
Wildlife, beaches, culture—many countries offer visa-free or quick eVisa/VoA for Indians.
| Country | Type | Typical Stay | Notes |
|---|---|---|---|
| Mauritius | Visa-Free | Up to 90 days | Return ticket + hotel confirmation. |
| Seychelles | Visa-Free (Visitor Permit) | Up to 30 days | Proof of accommodation & funds; permit at entry. |
| Kenya | eTA/eVisa | Up to 90 days | Apply online before boarding. |
| Tanzania | VoA / eVisa | Up to 90 days | Serengeti/Zanzibar; card/cash for fee. |
| Rwanda | VoA / eVisa | ~30 days | East Africa Tourist Visa covers multiple countries. |
| Uganda | eVisa | Up to 90 days | Check vaccine requirements (e.g., Yellow Fever). |
| Ethiopia | eVisa | 30/90 days | Enter via designated airports. |
| Madagascar | VoA / eVisa | ~30–60 days | Pay fee at airport; keep receipt. |
| Comoros | VoA | Varies | Basic documents + fee at arrival. |
Island escapes and Latin adventures—mix of visa-free, VoA and eVisa routes.
| Country/Territory | Type | Typical Stay | Notes |
|---|---|---|---|
| Jamaica | Visa-Free | ~30 days | Onward ticket + hotel proof. |
| Dominica | Visa-Free | ~21 days | Carry funds & accommodation proof. |
| Saint Vincent & the Grenadines | Visa-Free | Varies | Simple entry for tourism. |
| Ecuador | Visa-Free | Up to 90 days/year | Return/onward ticket recommended. |
| Bolivia | VoA / eVisa | Up to 90 days | Keep passport photos; fee payable. |
| El Salvador | Visa-Free | Up to 90 days | Tourist card fee may apply on arrival. |
| Guyana | VoA | Varies | Invitation/hotel may be required. |
Island nations and surf paradises—many are visa-free or offer simple VoA for Indian tourists.
| Country/Territory | Type | Typical Stay | Notes |
|---|---|---|---|
| Fiji | Visa-Free | Up to 120 days | Return ticket + hotel booking. |
| Vanuatu | Visa-Free | ~30 days | Proof of funds & accommodation. |
| Micronesia | Visa-Free | ~30 days | Passport validity + onward ticket. |
| Samoa | Entry Permit on Arrival | 30–60 days | Funds & accommodation proof. |
| Tuvalu | VoA | Varies | Flights limited—confirm schedules. |
| Cook Islands / Niue | Visa-Waiver | ~31–90 days | Often transits via New Zealand; check transit rules. |
| Topic | Quick Guidance |
|---|---|
| Passport Validity | Many destinations need 6 months validity beyond your trip + 2 blank pages. |
| Proof of Onward Travel | Keep a return/onward ticket and first-night hotel booking for border checks. |
| Travel Insurance | Strongly recommended; sometimes mandatory (trekking/diving/Schengen). |
| Stay Limits | Respect 14/30/60/90-day limits. Overstays can trigger fines or blacklists. |
| Work vs. Tourism | Visa-free ≠ work rights. For paid work/study/long stays, get the correct visa. |
| Entry Cards & e-Registrations | Some places need online arrival cards. Do them before boarding to avoid delays. |
| Currency & Fees | Carry a no-FX-fee card and small cash for VoA/eVisa counters. |
| Resource | What It’s For |
|---|---|
| Passport Seva (MEA, India) | Indian passport services, advisories, and general travel information. |
| IATA Travel Centre | Check visa, health, and document rules by airline & destination before you fly. |
Over 60 destinations provide visa-free, visa-on-arrival, or simple eVisa/eTA access for short visits. Counts and rules change—always verify close to your travel date on official sources below.
Yes—Indians may use a valid Passport, Aadhaar, or Voter ID. For all other countries, a passport is mandatory.
eVisa is applied online and approved before departure; Visa on Arrival is issued at the airport/land border. Both may require hotel bookings, funds proof, and return tickets.
No—these generally require a visa. Some nearby/partner countries may allow entry if you already hold a valid US/UK/Schengen visa, but policies vary by destination.
Use official government/embassy portals of your destination and India’s MEA resources. Policies change fast—recheck 72 hours before departure.