Discover the vibrant wonders of the United Arab Emirates in 2025, from Dubai’s towering Burj Khalifa to Abu Dhabi’s cultural gems, with hassle-free visa-free entry, visa-on-arrival, or e-Visa options. Designed for international travelers from over 90 countries, this trusted guide details everything you need to explore the UAE’s luxury, adventure, and heritage with confidence and ease.
The UAE’s welcoming visa policies allow citizens from numerous countries to enter without a prior visa, making it one of the most accessible destinations in 2025. Whether through visa-free access, visa-on-arrival, or e-Visa, travelers can enjoy seamless entry to experience the UAE’s world-class attractions, shopping, and hospitality.
In 2025, citizens from over 90 countries can enter the UAE visa-free, with visa-on-arrival, or via a quick e-Visa process for tourism or short visits. Below is a detailed breakdown by region, including stay durations and entry conditions. Always verify specific requirements before travel, as policies may vary.
Region | Countries | Entry Type & Stay Duration |
---|---|---|
GCC Countries | Bahrain, Kuwait, Oman, Qatar, Saudi Arabia | Visa-free; Unlimited stay with passport or ID card |
Europe (Schengen Area) | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland | Visa-free; 90 days within a 180-day period |
Europe (Non-Schengen) | Albania, Andorra, Bosnia and Herzegovina, Georgia, Monaco, Montenegro, North Macedonia, San Marino, Serbia, United Kingdom, Vatican City | Visa-free; 30-90 days (UK: 30 days) |
Asia | China, Hong Kong, Japan, Kazakhstan, Malaysia, Maldives, Singapore, South Korea, Thailand | Visa-free; 30-90 days (China: 30 days; Japan: 30 days) |
Asia (Visa-on-Arrival) | Azerbaijan, India, Indonesia, Nepal, Sri Lanka | Visa-on-arrival; 30-60 days (India: 60 days, USD 25; Nepal: 90 days, USD 30-125) |
Asia (e-Visa) | Armenia, Kyrgyzstan, Uzbekistan | e-Visa; 30-90 days (apply online, fees vary, e.g., Uzbekistan: USD 20 for 30 days) |
Americas | Argentina, Bahamas, Barbados, Brazil, Canada, Chile, Costa Rica, Mexico, Paraguay, Peru, Uruguay | Visa-free; 30-90 days (Canada: 30 days) |
Americas (Visa-on-Arrival) | Bolivia | Visa-on-arrival; 30 days (USD 30) |
Africa | Mauritius, Seychelles, Tunisia | Visa-free; 90 days |
Africa (Visa-on-Arrival) | Egypt, Morocco | Visa-on-arrival; 30 days (Egypt: USD 25) |
Oceania | Australia, Cook Islands, Fiji, Kiribati, New Zealand, Solomon Islands, Vanuatu | Visa-free; 30-90 days (Australia, New Zealand: 30 days) |
Other | Bermuda, Dominica, Nauru, St. Helena, St. Vincent and the Grenadines | Visa-free; 30-90 days |
Note: Stay durations vary (e.g., 90 days in Schengen Area within 180 days, 60 days for India with visa-on-arrival). Visa-on-arrival and e-Visa fees are approximate and subject to change. Confirm entry conditions with UAE immigration authorities before travel.
While visa-free, visa-on-arrival, or e-Visa entry simplifies access to the UAE, travelers must meet specific requirements to ensure smooth immigration clearance. Prepare the following to comply with UAE regulations and enjoy a hassle-free visit in 2025.
Maximize your visa-free, visa-on-arrival, or e-Visa experience in the UAE with these practical tips, tailored for international travelers seeking to explore Dubai’s skyscrapers, Abu Dhabi’s cultural landmarks, and beyond in 2025.